Sessions have been categorized for reference by topic. A set of numbers appears in parenthesis following each session description. These numbers indicate the category to which the session pertains.
| 001: | Gases as Tracers of Oceanic Processes (2, 4, 17) |
| 002: | ASLOMP Student Symposium (10) |
| 003: | The Response of Marine Calcifiers to Global Climate Change and Ocean Acidification (1, 3, 7, 8) |
| 004: | The Southern Ocean and Its Role in the Climate System (2, 4, 7, 8, 18) |
| 005: | Metal Speciation in the Ocean: Metal-Binding Ligand Composition and Role in the Transport of Metals through the Marine Environment (4) |
| 006: | Advances in Coastal Ocean Modeling, Analysis, and Prediction (2, 6, 13, 14) |
| 007: | High-Resolution Geochemical Proxies of Global Change: Progress, Problems, and Utility (1, 4, 8) |
| 008: | Arctic Ocean Boundary Currents: Observations, Theory and Modeling (2, 7) |
| 009: | Ocean Observing: Sensors and Platforms (4, 13) |
| 010: | Ocean Observing Systems: Regional and Global (3, 8, 13) |
| 011: | Biology, Biogeochemistry, and Bio-optics of the Pacific Sector of the Arctic Ocean (3, 7, 12, 18) |
| 012: | The Chukchi Sea Region: Rapid Changes in the Pacific Gateway to the Arctic (2, 7, 8) |
| 013: | Oceanic Uptake of Heat and Greenhouse Gases: Dynamic and Thermodynamic Controls and Inferences from Tracers (2, 4, 8) |
| 014: | Ocean Deoxygenation and Coastal Hypoxia in a Changing World (4 ,6, 8, 9) |
| 015: | Nearshore Processes (1, 2, 6) |
| 016: | Dynamics and Observations of Submesoscale Oceanic Processes (2) |
| 020: | Theory, Modelling, and Observations of remote-sensed propagating waves and eddies (2, 12) |
| 021: | Modeling and Observing the Tides in the Ocean (2) |
| 022: | Air-Sea Interactions of Typhoons in the Western North Pacific Ocean and Neighboring Seas (2, 17) |
| 023: | Dissolved Organic Matter and the 'Hidden' Carbon Cycle (1, 4, 8, 18) |
| 024: | Fecal Pellets of Copepods and Tunicates: Different (Micro)Worlds (3, 4) |
| 026: | Sources, Transformation, and Sinks of Black Carbon in the Ocean (4, 8, 18) |
| 028: | Comparing Physical Processes in Large Lakes and Shallow Inland/Marginal Seas (2, 5, 6) |
| 029: | Sediment Transport and Deposition in Lakes, Estuaries, and Shallow Shelves (1, 2, 5, 6) |
| 030: | Gulf of Mexico Circulation & Ecosystem Numerical Modeling (2, 9, 13, 14) |
| 031: | Biogeochemical Cycles of Continental Margins: Drivers and Impacts (5, 6, 8, 9, 18) |
| 032: | The Arctic and Subpolar North Atlantic as the Pacemakers for Climate Change (2, 7, 8) |
| 033: | Oceanographic Processes at the Antarctic Continental Margins (2, 3, 4, 6, 7, 8, 18) |
| 034: | Long Waves on Continental Shelves (2, 6) |
| 035: | Using Data from Autonomous Vehicles and Drifters to Support Education and Outreach (10, 13) |
| 036: | COSEE: Using Evaluation to Measure the Impacts of Education/Outreach (10) |
| 037: | Operational Applications of Ocean Satellite Observations (2, 12, 13) |
| 038: | Changing Biogeochemistry and Ecosystems in the Western North Pacific Continental Margins Under Climate Change and Anthropogenic Forcing (6, 8, 9, 18) |
| 039: | Ocean Biogeochemistry Time-Series and Climate (3, 4, 8, 18) |
| 040: | Biogeochemistry of DOM in the Arctic Ocean (4, 7, 18) |
| 041: | Methods and Applications of Data Assimilation for Ocean Biogeochemistry (4, 13, 16, 18) |
| 042: | Eddy Correlation and New Impending Approaches for Measuring Fluxes in the Aquatic Environment (2, 4, 13) |
| 044: | Advancing Satellite Ocean Color Science for Global and Coastal Research (3, 12) |
| 045: | Oceanic Oxygen Content: Observed Physical and Chemical Processes and Climate Related Changes in the Past, Present and Future (2, 4, 8) |
| 046: | Understanding the Biological Consequences of Ocean Acidification in a Holistic Global Change Context (3, 4, 8) |
| 047: | Integrative Power of Ocean Observatories: Recent Insights and Future Directions (12,13) |
| 048: | Ocean Surface Boundary Layers (2, 17) |
| 049: | Advances in the Oceanography of Trace Elements and Isotopes in the Atlantic and Polar Oceans (4) |
| 050: | Linking the Optical and Chemical Properties of Dissolved Organic Matter in Natural Waters (4, 6, 12) |
| 051: | Compatible Analytic, Mathematical and Laboratory Modeling of Basic Oceanic Processes (2) |
| 053: | Nitrogen and Carbon Cycling in the Eastern Tropical Pacific Ocean: Linking the OMZ to the open ocean (3, 4, 18) |
| 054: | Mapping and Characterizing the Seafloor Using Acoustics: Bringing spatial data up from the depths (1, 12) |
| 056: | Biology and Chemistry in a High CO2 World (3, 4, 6, 8) |
| 057: | Biogeochemical Cycling of Micronutrient Trace Elements (4, 18) |
| 058: | Integrated Observational And Modeling Studies Of Marine Ecosystems (3, 9, 13, 16 ) |
| 059: | Ocean Climate Data Records (8, 16) |
| 060: | Marine Gas Hydrate Deposits: Research, Monitoring Strategies and Present-Day Knowledge (1, 3, 4, 18) |
| 061: | Coastal Oceanography through Integrated Data Analysis (2, 6, 13) |
| 062: | NOAA's Office of Ocean Exploration and Research - New program of Telepresence-enabled Systematic Exploration ) |
| 063: | Ocean Exploration (13, 15) |
| 064: | Oceanography in 2030 (11, 13) |
| 065: | Physical - Ecological Interactions in Inland Waters (2, 3, 4, 5, 18) |
| 066: | Western Pacific Ocean Circulation and Air-sea Interactions (2, 17) |
| 067: | Altered Estuaries: Processes, Restoration, and Management (5, 9, 11) |
| 068: | Air-Sea Interactions in Western Boundary Current Systems and Marginal Seas (2, 17) |
| 069: | Processes, Preservation, and Potential of High-Resolution Paleoclimate Signals in Marginal Basins (1, 8) |
| 071: | Deep-Sea Conservation Imperatives in the 21st Century (3 ,9, 11) |
| 072: | Plankton Phenology: Drivers, Variability and Impacts (3, 8, 9) |
| 073: | Compound Interest: Research + Energy + Outreach = Career and Personal Yield (10) |
| 074: | The Changing Ocean Carbon Cycle: Data Syntheses, Analyses and Modeling (4, 8, 16) |
| 075: | Optics and Acoustics in Turbulent Sediment Suspensions (1, 2, 12) |
| 077: | Data Systems that Support the US National Policy for the Stewardship of the Ocean, Coasts, and Great Lakes (11, 16) |
| 078: | The Fate of Discharged Hydrocarbons from the Macondo Reservoir and the Impacts to Gulf Ecosystems (3, 4, 14) |
| 080: | Coastal Connections: Advances in the Understanding of the Interaction of Fluvial and Marine Systems (1, 6) |
| 083: | Using Satellite and In Situ Data Public Archives for Ocean Biology Research (13, 16) |
| 084: | Advances in Flow-Topography Interactions (2) |
| 085: | Development of a Global Ocean Biogeochemical Observing System Based on Profiling Floats and Gliders (13, 18) |
| 086: | Climate Change Impacts on Living Marine Resources (3, 8, 9) |
| 087: | Ocean-Atmosphere Processes of Monsoon Dynamics (2, 8, 17) |
| 088: | Consequences of the March 11, 2011 earthquake, tsunami and Fukushima nuclear power plant on the ocean (4, 14) |
| 090: | Enhanced Regions of Mixing in the Coastal and Deep Ocean (2) |
| 091: | Direct Measurement of Air-Sea Fluxes, Surface Waves and Oceanic Boundary Layer Turbulence (2, 17) |
| 092: | Advances in Ocean Salinity Remote Sensing: Initial Results from the Aquarius/SAC-D and SMOS Satellite Missions (2, 12) |
| 093: | Pathways to Ocean Sciences: Broadening Participation in Summer Research for Undergraduate Programs (10) |
| 094: | Oceanic Impacts of Orographic Flows: Emphasizing Two-Way Coupling and Feedback Mechanisms (2, 17) |
| 095: | Detection and Analysis of Mesoscale and Submesoscale Eddies from Observational Data and Numerical Products (2) |
| 096: | The Biological Basis and Geochemical Consequences of Non-Redfield N:P Ratios in the Ocean (3, 4, 18) |
| 097: | Mixing and Transport Due to Nonlinear Internal Gravity Waves (2) |
| 098: | The Critical Importance of Community Building in the Ocean Sciences (10) |
| 099: | Temporal and Spatial Scales of Sea Surface Temperature Variability and its Impacts on Air-Sea Interactions, Weather, and Climate (2, 8, 17) |
| 100: | Linking Biogeochemical Processes to Estuarine Physical Dynamics (2, 4,5,18) |
| 102: | Live from the Ocean: Engaging Students and the Public in Active Research Projects at Sea (10) |
| 104: | Improvements in Understanding Tropical Atlantic Climate Variability and Predictability: Past Behavior, Observations and Climate Models (2, 8, 17) |
| 105: | Vertical Flow in the Ocean (2) |
| 106: | Global Mode Waters: Physical and Biogeochemical Processes, Variability and Impacts. (2, 4, 17, 18) |
| 107: | The Role of Social Media in Ocean Science and Conservation (10) |
| 108: | Biogeochemical and Sedimentological Factors That Influence Physical, Geotechnical and Mechanical Properties of Cohesive Sediments in Riverine and Littoral Zones (1, 5, 6, 18) |
| 109: | Integrating Oceanography and Animal Tracking - the Ocean Tracking Network (2, 3, 8, 13) |
| 110: | Dynamics of Fjords and High Latitute Estuaries (2, 5, 7) |
| 112: | Ocean Spreading Centers: Connecting the Subseafloor with the Open Ocean (1, 3, 4, 18) |
| 113: | Dynamics of the Deep Gulf of Mexico (2, 14) |
| 114: | RPM Challenge for Ocean Sciences: |
| ) | |
| 115: | Western Antarctic Ocean Ecosystems: Chemical, Physical, and Biological Connections (2, 3, 4, 7, 9, 18) |
| 116: | Recent advances in linking the microbiology and biogeochemistry of oxygen-deficient zones (3, 4, 18) |
| 117: | Communicating a Changing Ocean: Challenges and Opportunities Facing Scientists and Decision Makers (10, 11) |
| 118: | Upper Ocean Turbulence and Its Impact on Air-Sea Fluxes (2, 17) |
| 119: | Advances in Monitoring the Ocean's Heat and Salt Balance (2, 8, 13, 16) |
| 121: | Remote Sensing of the Coastal Ocean using Hyperspectral and Geostationary Satellite Imagers (6, 12) |
| 122: | Climate change impacts on the high-latitude ocean (6, 7, 8) |
| 123: | Compound-specific amino acid analysis: a rapidly evolving tool for ecology, paleoceanography and biogeochemical cycle research (3, 4, 13, 18) |
| 124: | New insights into the early life stages and reproductive dynamics of large marine vertebrates (3, 8, 9) |
| 125: | Ocean acidification in coastal and estuarine environments (4, 5, 6, 8) |
| 126: | Links Between Estuarine and Coastal Processes (2, 5, 6 ) |
| 127: | Phytoplankton Fluorescence: Filling the Gap between Observations and Understanding (3, 13 ) |
| 128: | Sensitivity Analysis, Data Assimilation and Uncertainty Quantification in Ocean Modeling (2, 13, 16 ) |
| 129: | Mechanisms of Nutrient Assimilation and Metabolism in Harmful Algal Bloom (HAB) Species (3) |
| 130: | Active Learning Approaches to Teach Concepts in Ocean Sciences (10) |
| 131: | Research Needs for Coastal and Marine Spatial Planning (9, 11, 13) |
| 133: | Jets, Plumes, Eddies, and Waves as a Link Between Anisotropic Mesoscale Ocean Dynamics and General Circulation (2) |
| 134: | The Future of Ocean Color Remote Sensing: Advancing the Science with the Next Generation of Sensors (12) |
| 135: | Imaging the Ocean Interior:From Seismics to Optics (2, 12, 13) |
| 136: | Top Predator Distributions: Variability and Fisheries (3) |
| 137: | Biodiversity, Biogeochemistry and Ecology: Establishing Linkages Between Molecular Diversity and Ecosystem Functioning (3, 9, 18) |
| 138: | Networked Posters - A Means to Bring Interactivity to the Poster Session (10, 15) |
| 139: | Governing Across Scales: Innovative Stewardship of Earth Systems: Creating a Global Large Marine Ecosystem Knowledge Networkî (3, 9, 11, 16) |
| 141: | Improving the Representation of Plankton Ecology in Earth System Models (2, 3, 8, 9, 16) |
| 142: | Oceanic Fronts: Observations, Modeling, and Applications (2) |
| 143: | Modeling Oceanic Pollutant Transport (2, 13, 14) |
| 144: | Recent Advances and Challenges in Using Adaptive Sampling to Quantify Process and Test Oceanographic Hypothesis (13, 16) |
| 145: | Physical, Chemical, and Biological Connections Between Coastal Zones (The Surfzone, Inner, Middle, and Outer Shelf and Continental Slope) (2, 6 ) |
| 146: | Zooplankton Feeding Ecology and the Biological Carbon Pump in the Ocean (3) |
| 147: | Infusing Biogeochemistry with Ecosystem Science (3, 4, 9, 18) |
| 148: | Recent Advances in In Situ Chemical and Biological Measurements in Marine Environments (3, 4, 13) |
| 149: | Research Experiences of Undergraduates in Aquatic Sciences (10) |
| 151: | Low Latitude Riverine Influence and Impact on Ocean Biogeochemistry (4, 5, 6, 18) |
| 152: | Polar Marine Microbial Ecology (3, 7) |
| 153: | Chemical Signals That Mediate Interactions of Free Living Organisms and Host Associated Microbes (3, 8) |
| 154: | Contemporary Issues in Estuarine Physics (2, 5) |
| 156: | Satellite Remote Sensing of the Physical and Biogeochemical Processes of the Ocean and Their Interactions (12) |
| 157: | Understanding Plankton Biogeography by Putting Functional Traits on the Map (3) |
| 158: | Shedding Light on the Dark Ocean: Advances in Linking Physical and Microbial Oceanography to Biogeochemistry (3, 4, 18) |
| 161: | Characterizing the Variability of the Coastal Ocean and Its Implications (2, 6, 13) |
| 162: | Advances in Phylogeography and Connectivity of Marine Metazoans (3, 9) |
| 164: | International Education and Outreach Activities (10) |
| 165: | Climate Change Impacts On the Bering Sea and Related Polar Seas: From Observation to Prediction (3, 7, 8) |
| 166: | Redox and Coordination Chemistry of Iron in Marine Systems (4) |
| 167: | Bridging the Gap Between Pure Aquatic Science and Environmental Assessment (9, 11) |
| 170: | Adaptive Sampling of Coastal Waters Using Gliders and Autonomous Underwater Vehicles (AUVs): Novel Integration of Oceanography and Engineering Research (6, 13) |
| 171: | Acoustical Applications for Ocean Observing Systems (12, 13, 16) |
| 173: | Ocean Surface Waves and Interactions with Currents and Winds (2, 17) |
| 174: | Ecosystem Science in the Gulf of Mexico: Knowledge Gaps, Science Needs, and Long-Term Plans for the Future (3, 9, 14) |
| 175: | Exploitations of Synthetic Aperture Radar for Winds, Waves and Data Assimilation (2, 12, 17) |
| 177: | Gelatinous Plankton: Ecology, Physiology and Economic Impact in the Changing World Ocean (3, 9) |
| 180: | Arctic-Subarctic Interactions (2, 3, 7, 8) |
Please check "I am willing to serve as a session chair" on the abstract submission form if you can help organize a a general session.
| 190: | High latitude studies |
| 193: | Education, scientific outreach, scientific workforce |
| 197: | Oil Spill, Gulf of Mexico |
Home Page | Help | Contact | Log In | Search | Follow us: