Registration Fees
The full registration fee for members and non-members includes admission to all oral and poster sessions, exhibits, breaks, Sunday’s Plenary and President’s Reception, Thursday’s Closing Party, most workshops, plus the program book. The student registration fee includes all of those events, plus the Monday Night Student Career Event. The social registration fee includes admission only to the President’s Reception, the Closing Party and to the breaks. Optional events such as the field trips, Women in Science breakfast, and Tuesday evening’s event are not included.
Registrations made on or before 1 October 2009 receive a substantial discount.
| Member Early Registration (On or before 1 October 2009) | $400 |
| Member Late Registration (After 1 October 2009) | $500 |
| Member One-Day | $250 |
| Non-member Early Registration (On or before 1 October 2009) | $530 |
| Non-member Late Registration (After 1 October 2009) | $630 |
| Non-member One-Day | $375 |
| Student Early Registration (On or before 1 October 2009) | $180 |
| Student Late Registration (After 1 October 2009) | $220 |
| Student One-Day | $95 |
| Social Early Registration (On or before 1 October 2009) | $130 |
| Social Late Registration (After 1 October 2009) | $150 |
Prices are in U.S. Dollars and are per person. Please see the cancellation, substitution and refund policy.
